IDEM (FR)

Horse Information

Year of Birth 2018
Sex GELDING
Current Trainer Lucinda Russell & Michael Scudamore
Sire RAIL LINK (GB)
Dam REFLEXION (FR)

Current Ratings

Hurdle: 127.00
Last updated: 14 Jan, 2026

Rating History

Date Flat AWT Chase Hurdle
14 Jan, 2026 - - - 127.00
7 Jan, 2026 - - - 127.00
31 Dec, 2025 - - - 127.00
24 Dec, 2025 - - - 127.00
17 Dec, 2025 - - - 128.00
16 Dec, 2025 - - - 128.00
9 Dec, 2025 - - - 128.00
2 Dec, 2025 - - - 128.00
30 Nov, 2025 - - - 128.00
30 Nov, 2025 - - - 128.00

Upcoming Races (0)

No upcoming races